Noise suppression technologies/case study introduction (Automotive)
For automotive LANs Suppression of noise in CANs using common mode choke coils (5) Table of equipment used for BCI test
Table of equipment used

Equipment used | Model | Name of manufacturer |
---|---|---|
Spectrum analyzer | E4404B | Agilent |
Power meter | NRV-Z51 | Rohde&Schwarz |
Power amplifier | BSA0140-100 | BONN |
Directional coupler | C5081 | Werltone |
Signal generator | SML02 | Rohde&Schwarz |
Power injection probe | TIP-9614A | FCC |
Current monitor probe | TCP-9661 | FCC |
AN | NNBM8125-BCI | Schwarzbeck |
Software used | IMC5/CS-AJ | TOYO Corporation |
